Chevrolet Kalos 1,6 16V 2004
Volkwagen Golf 4 1,6 16V 2005
Alfa Romeo Spider 2.0 1997
Cadillac Seville 6.0 1981
Volkwagen Golf IV 1,4 16V 2000
Renault Clio 1,4 16v 2007
Infiniti G35 Coupe 3,5 2003
Mitsubishi Lancer 1,6 16V 2004
Skoda Octavia 1,4 16v 2005
Mitsubishi Lancer 1,8 2010
Mitsubishi Outlander 2,4 2008
Renault Clio 1,4 16v automat
Mitsubishi Montero 3.5 2002
Honda Accord LPfi 2.0 2008
Chrysler Town Country 3.3 2008
Nissan Quashqai 1,6 16v 2009
Jeep Grand Cherokee 3,6 V6 2011
Honda Civic Aerodeck 1,4 16V 1998
Honda Prelude 2,0 16V 1999
Opel Astra 1,4 16v Twinport 2009
Jeep Grand Cherokee 4,7 V8 2000
Opel Zafira OPC 2,0 turbo
Toyota Corolla Verso 1,8 2005
Opel Frontera 2,2 16V 2001
Volkswagen Golf 4x4 2,8 2001
Volkwagen Golf 4 1,6 8V 1999
Seat Alhambra 2,0 8v 2000
Volkwagen Polo 1,2 12v 2006
Volkwagen Passat 1,8 turbo 2002
Volkswagen Touareg na-Niemcy 3,2 2004
Volkwagen Passat 1,8 turbo 2001
Renault Laguna 2,0 16V 2006
Renault Grand Scenic 1,6 2012
Chevrolet Blazer 4,3 1999
Mercedes Benz GL 450 4,7 2010
Citroen C4 Picasso 1,6 16v 2010
Ford F150 SVT Raptor 6,2 2010
Renault Thalia 1,4 8v 2005
Ford Windstar 3,8 V6 1997
Renault Megane 1,6 16v 2011
Renault Megane Scenic 1,6 16V 2000
Renault Laguna 2,0 16v 2008
Renault Megane Scenic 1,6 16V 2003
Renault Megane Scenic 1,6 16v
Renault Megane Scenic lift 1,6 16V